1 / 3
LK-T14 Chair Unit Dental Unit LED Lamp with Sensor
Cleaning & Disinfection
| Light Source | LED |
| Stock Temperature | -20-70 |
| Stock Humidity | 10%-90% |
| Work Temperature | 5C-40C |
| Work Humidity | 30%-80% |
| Atmospheric Pressure | 500-1060hpa |
| Input Voltage | 12vac+20% |
| Frequency | 50/60hz |
| Power | 8VA |
| Rated Electric Current | 800ma |
| Color Temperature | 5500-6300k |
| V1 Type Intensity | 8000-30000 LUX |
| V2 Type Intensity | 8000-20000 LUX |
| Production Capacity | 5000PCS/Month |
Other Available Models










